Model Variations
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
A scooter is as much a fashion accessory as it is a way of getting around, and so must feature the most up-to-date styling. For those who use a scooter daily as an alternative to a car, carrying space and fuel economy are essential. Most modern riders also want a scooter that operates with the smallest possible impact on its environment; both the immediate surroundings in which it is ridden every day and the global climate. The new PCX fulfils all of these demands. It will be welcomed as an ideal first ride, a fun commuter and a reliable means of carrying out all kinds of daily tasks. It is also great fun to ride – the kind of scooter that will make every routine trip across town an enjoyable escape.
| Engine Type | 4-stroke 2-valve SOHC with built-in liquid cooling |
| Engine Displacement | 124.9cc |
| Bore & Stroke | 52.4 x 57.9mm |
| Compression Ratio | 11 : 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max Power Output | 8.33kW/8.000min-1 (95/1/EC) |
| Max Torque | 11.56Nm/6.000min-1 (95/1/EC) |
| Ignition | Fully transistorised electric |
| Starter | Electric |
| Gearbox | V-Matic - Centrifugal Automatic |
| Final Drive | Belt |
| Length x Width x Height | 1917 x 738 x 1094mm |
| Wheelbase | 1305mm |
| Seat Height | 761mm |
| Ground Clearance | 135mm |
| Fuel Capacity | 6.2 litres |
| Dry Weight | Kerb Weight 124.4kg (F:52.2 kg; R:72.2kg) |
| Wheels Front | 5-spoke cast aluminium 14M/C x MT1.85 |
| Wheels Rear | 5-spoke cast aluminium 14M/C x MT2.15 |
| Tyres Front | 90/90-14M/C (46P) |
| Tyres Rear | 100/90-14M/C (57P) |
| Suspension Front | 31mm telescopic fork. 100mm axle travel |
| Suspension Rear | Twin suspension aluminium swingarm. 75 mm axle travel |
| Brakes Front | 220mm hydraulic disc with combined 3-piston calliper |
| Brakes Rear | 130 mm leading/trailing drum |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
The Innova introduces a new generation of smart and stylish step-through scooters that offer even wider appeal than the famous Super Cub it replaced in our range. Featuring a host of modern features it sticks true to the Honda step-through philosophy of producing a motorcycle that is affordable, easy to use and maintain, offers super fuel efficiency and has bullet-proof reliability.
| Engine Type | Air-cooled 4-stroke SOHC single |
| Engine Displacement | 124.8cm3 |
| Bore & Stroke | 52.4 x 57.9mm |
| Compression Ratio | 9.3 : 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 6.84kW / 7.500min-1 (95/1/EC) |
| Max. Torque | 10.1Nm / 3.000min-1 (95/1/EC) |
| Ignition | Fully transistorised with electronic advance |
| Starter | Electric and Neutral kick |
| Gearbox | Centrifugal clutch semi-automatic with 4 gears |
| Final Drive | Enclosed roller chain |
| Length x Width x Height | 1.896 x 727 x 1.079mm |
| Wheelbase | 1.240mm |
| Seat Height | 778mm |
| Ground Clearance | 139mm |
| Fuel Capacity | 3.7 litres |
| Dry Weight | Kerb weight 105.5kg (F: 43.4kg; R: 62.1kg) |
| Wheels Front | Steel rim/wire spoke 17M/C x 1.40 |
| Wheels Rear | Steel rim/wire spoke 17M/C x 1.60 |
| Tyres Front | 70/100-17M/C 40P |
| Tyres Rear | 80/90-17M/C 50P |
| Suspension Front | 26mm telescopic fork. 80.5mm axle travel |
| Suspension Rear | Dual damper unit swingarm. 81.6mm axle |
| Brakes Front | 220mm hydraulic disc with dual-piston calliper |
| Brakes Rear | 110mm leading/trailing drum |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
One look is all it takes to know it is destined to become a standard in its class. One ride, and you will never look back. Because as well as being reliable; as well as offering comfort and convenience in an attractive package that won’t break the bank, the CBF125 is simply a very desirable motorbike. Whether it’s your first motorbike or your first Honda, it will open the door to a new world of freedom, pride and satisfaction. And whether or not it leads to bigger challenges and dreams, it’s very unlikely that you will ever let this one go. Welcome to the world of Honda!
| Engine Type | Air-cooled 4-stroke 2-valve OHC single |
| Engine Displacement | 124.7cm3 |
| Bore & Stroke | 52.4 x 57.8mm |
| Compression Ratio | 9.2: 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 8.3kW/8000min-1 |
| Max. Torque | 11.2Nm/6.250min-1 |
| Ignition | Computer controlled fully transistorised with electronic advance |
| Starter | Electric |
| Gearbox | 5-speed |
| Final Drive | 2.63 |
| Length x Width x Height | 1.955 x 760 x 1.110mm |
| Wheelbase | 1.270mm |
| Seat Height | 792mm |
| Ground Clearance | 173mm |
| Fuel Capacity | 13 litres |
| Dry Weight | Kerb weight 128kg |
| Wheels Front | U-cross section6-spoke cast aluminium 17M/C x MT1.85 |
| Wheels Rear | U-cross section 6-spoke cast aluminium 17M/C x MT2.15 |
| Tyres Front | 80/100-17M/C (46P) |
| Tyres Rear | 100/90-17M/C (55P) |
| Frt Suspension | 30mm telescopic fork 115mm axle travel |
| Rr Suspension | Conventional twin shock Double tube damper with 3-step adjust spring preload 87mm axle travel |
| Brakes Front | 240mm hydraulic disc with 2-pod calliper and resin mould pads |
| Brakes Rear | 130mm leading / trailing drum |
| Black |
| Sports Red |
| Virtuous White |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
Racy lines and exhilarating performance. The thrilling CBR125R has everything you need for maximised riding fun that keeps your excitement level running high as you gradually stretch your limits. Always fun to ride, and a real performer when called on to pick up the pace, the light and nimble CBR125R makes any young, new rider or seasoned veteran feel like a knee-dragging champion of the road racing circuits. So, what are you waiting for? Climb on and experience the thrill of CBR excitement every time you ride.
| Engine Type | Liquid-cooled 4-stroke 2-valve SOHC single |
| Engine Displacement | 124.7cm3 |
| Bore & Stroke | 58 x 47.2mm |
| Compression Ratio | 11: 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 10kW/10.000min-1 (95/1/EC) |
| Max. Torque | 10.6Nm/8.250min-1 (95/1/EC) |
| Ignition | Fully transistorised with electronic advance |
| Starter | Electric |
| Gearbox | 6-speed |
| Final Drive | O-ring sealed chain |
| Length x Width x Height | 1.920 x 675 x 1.070mm |
| Wheelbase | 1.294mm |
| Seat Height | 776mm |
| Ground Clearance | 172mm |
| Fuel Capacity | 10 litres |
| Dry Weight | Kerb weight 127.3kg (F: 61.4kg; R: 65.9kg) |
| Wheels Front | U-section 6-spoke cast aluminium |
| Wheels Rear | U-section 6-spoke cast aluminium |
| Tyres Front | 80/90-17M/C (44P) |
| Tyres Rear | 100/80-17M/C (52P) |
| Suspension Front | 31mm telescopic fork. 109mm axle travel |
| Suspension Rear | Monoshock damper. 120 mm axle travel |
| Brakes Front | 276 x 4mm hydraulic disc with dual-piston calliper and resin mould pads |
| Brakes Rear | 220 x 4mm hydraulic disc with single-piston calliper and resin mould pads |
| Tricolour |
| Black with force Silver Metallic |
| Black with Millenium Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
With elegant new styling and the top performance in Europe’s competitive 125cc beginner’s class, the new 2007 XL125V Varadero 125 dominates the street with luxurious full-sized comfort, distinctive good looks and the dependable power of a newly fuel-injected V-twin engine to carry two with ease.
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC 90° V-twin |
| Engine Displacement | 125cm3 |
| Bore & Stroke | 42 x 45mm |
| Compression Ratio | 11.8: 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 10.6kW/11.000min-1 (95/1/EC) |
| Max. Torque | 10Nm/8.500min-1 (95/1/EC) |
| Ignition | Fully transistorised with electronic advance |
| Starter | Electric |
| Gearbox | 5-speed |
| Final Drive | O-ring sealed chain |
| Length x Width x Height | 2.150 x 833 x 1.250mm |
| Wheelbase | 1.450mm |
| Seat Height | 800mm |
| Ground Clearance | 190mm |
| Fuel Capacity | 16.8litres (including 2.7-litre LED-indicated reserve) |
| Dry Weight | 152kg |
| Wheels Front | Hollow-section triple-spoke cast aluminium. 18M/C x MT2.15 |
| Wheels Rear | Hollow-section triple-spoke cast aluminium. 17M/C x MT2.75 |
| Tyres Front | 100/90-18M/C (56P) |
| Tyres Rear | 130/80-17M/C (65P) |
| Suspension Front | 35mm telescopic fork. 132mm axle travel |
| Suspension Rear | Monoshock swingarm with adjustable spring preload. 150mm axle travel |
| Brakes Front | 276 x 4mm hydraulic disc with dual-piston calliper |
| Brakes Rear | 220 x 4mm hydraulic disc with single-piston calliper |
| Spangle Silver |
| Pearl Concours Black |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000






















Loading...