Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
A small bike that everybody can enjoy. Sure to become one of the most popular dirt bikes on the planet, the lightweight and easy-riding CRF70F provides just the right combination of performance and handling for long days of riding fun.
| Engine Type | Air-cooled 4-stroke OHC single |
| Engine Displacement | 71.8cc |
| Bore & Stroke | 47 x 41.4mm |
| Compression Ratio | 9 : 1 |
| Carburation | 13mm piston-valve carburettor |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Primary kick |
| Gearbox | 3-speed with automatic clutch |
| Final Drive | 420 roller chain; 15T/36T |
| Length x Width x Height | 1.569 x 694 x 885mm |
| Wheelbase | 1.063mm |
| Seat Height | 655mm |
| Ground Clearance | 178mm |
| Fuel Capacity | 5.5 litres (including 1.1-litre reserve) |
| Dry Weight | 58kg |
| Wheels Front | Steel rim/wire spoke |
| Wheels Rear | Steel rim/wire spoke |
| Tyres Front | 2.5014 4PR |
| Tyres Rear | 3.0012 4PR |
| Suspension Front | 27mm leading-axle telescopic fork. 100mm axle travel |
| Suspension Rear | Mono-cushion swingarm. 90mm axle travel |
| Brakes Front | 95mm leading/trailing drum |
| Brakes Rear | 95mm leading/trailing drum |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
A small bike that everybody can enjoy. Sure to become one of the most popular dirt bikes on the planet, the lightweight and easy-riding CRF50F provides just the right combination of performance and handling for long days of riding fun.
| Engine Type | Air-cooled 4-stroke OHC single |
| Engine Displacement | 49.4cc |
| Bore & Stroke | 39 x 41.4mm |
| Compression Ratio | 10 : 1 |
| Carburation | 11mm piston-valve carburettor |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Primary kick |
| Gearbox | 3-speed w ith automatic clutch |
| Final Drive | 420 roller chain; 14T/37T |
| Length x Width x Height | 1.302 x 581 x 774mm |
| Wheelbase | 911mm |
| Seat Height | 550mm |
| Ground Clearance | 146mm |
| Fuel Capacity | 3 litres (including 0.8-litre reserve) |
| Dry Weight | 47kg |
| Wheels Front | Wire spoke |
| Wheels Rear | Wire spoke |
| Tyres Front | 2.50 10 (33J) |
| Tyres Rear | 2.50 10 (33J) |
| Suspension Front | 21.7mm inverted telescopic fork. 96mm axle travel |
| Suspension Rear | Monoshock with cantilever-type swingarm. 70mm axle travel |
| Brakes Front | Leading/trailing drum |
| Brakes Rear | Leading/trailing drum |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
Based on Honda’s phenomenal big-bore 4-stroke motocross champion, the CRF450R, the trail-blazing CRF450X takes off-road riding to a new level of fun and excitement. The lightest and most powerful off-road racer and fun bike to ever raise a roost and put a smile on your face, the CRF450X features dynamic power, a slim form and rugged, long-travel suspension systems for light, neutral handling and performance that really goes places. And with the effortless ease of its push-button electric starting, the CRF450X gives you the most satisfying blast high-powered off-road riding fun you can imagine.
| Engine Type | Type Liquid-cooled 4-stroke 4-valve SOHC single |
| Engine Displacement | 449 cc |
| Bore & Stroke | 96 x 62.1mm |
| Compression Ratio | 12 : 1 |
| Carburation | 40mm Keihin FCR flat-slide carburettor with throttle position sensor (TPS) |
| Max. Power Output | 33.2kW/7.500min-1 (95/1/EC) |
| Max. Torque | 43.1Nm/7.000min-1 (95/1/EC) |
| Ignition | Computer-controlled digital capacitor discharge with electronic advance and lighting coil |
| Starter | Electric/Primary kick |
| Gearbox | 5 speed |
| Final Drive | #520 T-ring sealed chain |
| Length x Width x Height | 2.178 x 821 x 1.273mm |
| Wheelbase | 1.478.2mm |
| Seat Height | 962.6mm |
| Ground Clearance | 345.4mm |
| Fuel Capacity | 7.2 litres |
| Dry Weight | Kerb weight 122kg |
| Wheels Front | 21 x 1.60 aluminium rim/wire spoke |
| Wheels Rear | 18 x 2.15 aluminium rim/wire spoke |
| Tyres Front | 80/100-21M/C (54R) |
| Tyres Rear | 110/100-18M/C (70R) |
| Suspension Front | 47mm Showa inverted leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping; 315mm axle travel |
| Suspension Rear | Pro-Link with Showa damper. adjustable low-speed (13-step) and high-speed (3.5-turn) compression and 17-step rebound damping; 315mm axle travel |
| Brakes Front | 240 x 3mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Brakes Rear | 240 x 4mm hydraulic disc with single-piston calliper and sintered metal pads |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
The CRF450R is a dominating presence in Supercross, motocross, desert, endurance, flat-track and Supermoto where it continues to bring even the toughest competition to its knees. Relentlessly striving for more speed, more control, more reliability, more power and more performance, it combines these with light weight and effortless manoeuvrability. The best balance of front and rear tyres enables great acceleration performance. Its slim and light proportions feature finely-honed aerodynamics for bullet-like aerial projection, and a low centre of gravity for easy control in the air. Inertia feel is minimised for a sensation of expert handling. Torque feeling is maximised everywhere and overall performance is fast, slick and exhilarating. For 2010, to keep its riders out in front, small but effective changes to the engine and suspension systems achieve even better balance and control. The CRF flag is still flying high where it belongs ? at the pinnacle of motocross achievement.
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
| Engine Displacement | 449cm3 |
| Bore & Stroke | 96 x 62.1mm |
| Compression Ratio | 12: 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 41.5kW/8.500min-1 (95/1/EC) |
| Max. Torque | 50.3Nm/7.000min-1 (95/1/EC) |
| Ignition | Full transistor with digital ignition |
| Starter | Primary kick |
| Gearbox | 5-speed |
| Final Drive | #520 roller chain |
| Length x Width x Height | 2.191 x 827 x 1.273mm |
| Wheelbase | 1.491mm |
| Seat Height | 954mm |
| Ground Clearance | 332mm |
| Fuel Capacity | 5.7 litres |
| Dry Weight | Kerb weight 106.9kg |
| Wheels Front | Aluminium rim/wire spoke 21 x 1.6 |
| Wheels Rear | Aluminium rim/wire spoke 19 x 2.15 |
| Tyres Front | 80/100-21 (51M) |
| Tyres Rear | 110/90-19 (62M) |
| Suspension Front | HPSD steering damper. 48mm inverted leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and 18-step rebound damping; 310mm suspension travel |
| Suspension Rear | Pro-Link with damper. adjustable low-speed (18-step) and high-speed (1.5-turn) compression and 20-step rebound damping; 320mm axle travel |
| Brakes Front | 240mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Brakes Rear | 240mm hydraulic disc with single-piston calliper and sintered metal pads |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
A small bike that everybody can enjoy. Sure to become one of the most popular dirt bikes on the planet, the lightweight and easy-riding CRF250X provides just the right combination of performance and handling for long days of riding fun.
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
| Engine Displacement | 249.4cc |
| Bore & Stroke | 78 x 52.2mm |
| Compression Ratio | 12.9 : 1 |
| Carburation | 37mm Keihin FCR flat slide carburettor with throttle position |
| Max. Power Output | 21.9kW/9.000min-1 (95/1/EC) |
| Max. Torque | 24.2Nm/8.000min-1 (95/1/EC) |
| Ignition | Computer-controlled digital capacitor discharge with electronic |
| Starter | Electric. Primary kick |
| Gearbox | 5-speed |
| Final Drive | 520 roller chain |
| Length x Width x Height | 2.174 x 827 x 1.261mm |
| Wheelbase | 1.481mm |
| Seat Height | 958mm |
| Ground Clearance | 346mm |
| Fuel Capacity | 8.3 litres |
| Dry Weight | 106kg |
| Wheels Front | Aluminium rim/wire spoke 21M/C x 1.6 |
| Wheels Rear | Aluminium rim/wire spoke 18M/C x 2.15 |
| Tyres Front | 90/90-21M/C (54R) |
| Tyres Rear | 120/90-18M/C (65R) |
| Suspension Front | 47mm inverted Showa leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping; 280mm axle travel |
| Suspension Rear | Pro-Link with single Showa damper. adjustable low-speed (13-step) & high-speed (3.5-turn) compression and 17-step rebound damping; 312mm axle travel |
| Brakes Front | 240mm hydraulic disc with dual-piston calliper and sintered |
| Brakes Rear | 240mm hydraulic disc with single-piston calliper and sintered |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
The 2010 CRF250R is loaded with progressive technology and ready to confirm its domination of Supercross and Motocross tracks yet again. Its lightning-quick prowess and radical looks are matched with a new fuel injection system, even more power, lighter weight and smooth, easy handling characteristics. Whether you?re out to thrash the competition or just enjoy getting the best out of yourself and your motorcycle, the CRF250R is the tool to showcase your expertise.
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
| Engine Displacement | 249.4cc |
| Bore & Stroke | 76.8 x 53.8mm |
| Compression Ratio | 13.2: 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 32.4kW / 11.000min-1 (95/1/EC) |
| Max. Torque | 29.3Nm / 8.000min-1 (95/1/EC) |
| Ignition | Computer-controlled digital capacitor discharge with electronic advance |
| Starter | Primary kick |
| Gearbox | 5-speed constant mesh |
| Final Drive | #520 roller chain |
| Length x Width x Height | 2.187 x 827 x 1.273mm |
| Wheelbase | 1.493mm |
| Seat Height | 955mm |
| Ground Clearance | 325mm |
| Fuel Capacity | 5.7 litres |
| Dry Weight | Kerb weight 100.7kg |
| Wheels Front | Aluminium rim/wire spoke 21 x 1.60 |
| Wheels Rear | Aluminium rim/wire spoke 19 x 1.85 |
| Tyres Front | 80/100-21 (51M) |
| Tyres Rear | 100/90-19 (57M) |
| Suspension Front | HSPD steering damper. 48mm inverted Showa leading-axle twinchamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping; 310mm axle travel |
| Suspension Rear | Pro-Link with single Showa damper adjustable low-speed (13-step) and highspeed (3.5-turn) compression and 17-step rebound damping; 320mm axle travel |
| Brakes Front | 240mm x 3mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Brakes Rear | 240mm x 4mm hydraulic disc with single-piston calliper and sintered metal pads |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
The 4-stroke motocross revolution continues with the introduction of the totally new CRF150R. This highly charged dirt track racing machine is destined to transform motocross racing's smallest-displacement class with all the exciting performance and handling attributes that have proven so effective in Honda's big-bike ranks.
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
| Engine Displacement | 149cm3 |
| Bore & Stroke | 66 x 43.7mm |
| Compression Ratio | 11.7: 1 |
| Carburation | 32mm Keihin FCR flat slide carburettor with throttle position sensor (TPS) |
| Max. Power Output | 16.6kW/12.500min-1 (95/1/EC) |
| Max. Torque | 13.6Nm/10.000min-1 (95/1/EC) |
| Ignition | Solid-state Capacitor Discharge (CDI) with electronic advance |
| Starter | Primary kick |
| Gearbox | 5-speed |
| Final Drive | #420 roller chain |
| Length x Width x Height | 1.900 x 770 x 1.171mm |
| Wheelbase | 1.285mm |
| Seat Height | 866mm |
| Ground Clearance | 336mm |
| Fuel Capacity | 4.3litres |
| Dry Weight | 77kg |
| Wheels Front | Aluminium rim/wire spoke 19 x 1.4 |
| Wheels Rear | Aluminium rim/wire spoke 16 x 1.85 |
| Tyres Front | 70/100-19 (42M) |
| Tyres Rear | 90/100-16 (52M) |
| Suspension Front | 37mm inverted Showa leading-axle telescopic fork with adjustable compression and rebound damping; 241.3mm axle travel |
| Suspension Rear | Pro-Link with single Showa damper. adjustable compression and rebound damping; 290.5mm axle travel |
| Brakes Front | 220 x 3mm hydraulic disc with single-piston calliper and sintered metal pads |
| Brakes Rear | 190 x 3.5mm hydraulic disc with single-piston calliper and sintered metal pads |
| Extreme Red |
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
A small bike that everybody can enjoy. Sure to become one of the most popular dirt bikes on the planet, the lightweight and easy-riding CRF100F provides just the right combination of performance and handling for long days of riding fun.
| Engine Type | Air-cooled 4-stroke OHC single |
| Engine Displacement | 99.2cc |
| Bore & Stroke | 53 x 45mm |
| Compression Ratio | 9.4 : 1 |
| Carburation | 22mm piston-valve carburettor |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Primary kick |
| Gearbox | 5-speed |
| Final Drive | 428 roller chain; 14T/50T |
| Length x Width x Height | 1.853 x 786 x 1.046mm |
| Wheelbase | 1.249mm |
| Seat Height | 775mm |
| Ground Clearance | 252mm |
| Fuel Capacity | 5.5 litres (including 1.1-litre reserve) |
| Dry Weight | 75kg |
| Wheels Front | Steel rim/wire spoke |
| Wheels Rear | Steel rim/wire spoke |
| Tyres Front | 70/100 19M/C 42M |
| Tyres Rear | 90/100 16M/C 51M |
| Suspension Front | 27mm leading-axle fork. 150mm axle travel |
| Suspension Rear | Pro-Link. 148mm axle travel |
| Brakes Front | Leading/trailing drum |
| Brakes Rear | Leading/trailing drum |
| Extreme Red |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...