Model Variations
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
Style. Innovation - The perfect fusion of beauty and function. The integration of sophisticated design and Honda-renowned engineering. These are the qualities that are deeply embedded in the all-new VFR1200F. This is a motorcycle like no other. A machine that can be many things to many riders.
Engine
Transmission
Dimensions and Weight
Handling
| Engine Type | Liquid-cooled 4-stroke UNICAM 76° V-4 |
| Engine Displacement | 1.237cm³ |
| Bore & Stroke | 81 x 60mm |
| Compression Ratio | 12 : 1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 127kW / 10.000min-1 (95/1/EC) |
| Max. Torque | 129Nm / 8.750min-1 (95/1/EC) |
| Ignition | Computer-controlled digital transistorised |
| Starter | Electric |
| Gearbox | Constant mesh 6-speed |
| Final Drive | Shaft |
| Length x Width x Height | 2.250 x 755 x 1.220mm |
| Wheelbase | 1.545mm |
| Seat Height | 815mm |
| Ground Clearance | 125mm |
| Fuel Capacity | 18.5 litres |
| Dry Weight | Kerb Weight 267kg |
| Wheels Front | 5-spoke hollow gravity die cast aluminium. 17M/C x MT3.50 |
| Wheels Rear | 7-spoke gravity die cast aluminium. 17M/C x MT6.00 |
| Tyres Front | 120/70 ZR17M/C (58W) |
| Tyres Rear | 190/55 ZR17M/C (75W) |
| Suspension Front | 43mm cartridge-type telescopic fork with stepless preload adjustment. 120mm axle travel |
| Suspension Rear | Pro-Link with gas-charged damper. 25-step remote-adjusted preload and stepless rebound damping adjustment. 130mm axle travel |
| Brakes Front | 320mm dual floating hydraulic disc with two 6-piston calipers. C-ABS and sintered metal pads |
| Brakes Rear | 276mm hydraulic disc with 2-piston caliper. C-ABS and sintered metal pads |
Available Colours
| Candy Prominence Red |
| Pearl Sunbeam White |
| Seal Silver Metallic |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...