Model Variations
POA
4dr Saloon
2.0 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Rear Seat Central Armrest | Boot Light |
| Passenger Seatback Pocket | Pollen Filter |
| Driver Seat Lumbar Support | Fabric Upholstery |
| 60:40 Split Folding Rear Seat | Driver`s Foot Rest |
| Blue Ambient Footwell Lighting | Front Power Socket |
| Electric Power Assisted Steering | Rear Electric Windows |
| Driver`s Seat Height Adjustment | Refrigerated Glove Box |
| Driver Vanity Mirror with Lid in Sunshade | Sunglasses Storage Box |
| Rear Centre Headrest and 3-point Seatbelt | Tie Down Hooks in Boot |
| Passenger Vanity Mirror with Lid in Sunshade | Front Electric Windows |
| Tilt and Telescopic Steering Wheel Adjustment | Center Console Armrest |
| Dual Auto Climate Control (left / right independent) | Organ Accelerator Pedal |
| Tweeters |
| Rear Speakers |
| Front Speakers |
| Auxiliary Audio Jack |
| Stereo CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Chrome Door Handles |
| Single Chrome Exhaust |
| Body Coloured Bumpers |
| Standard Slat Front Grille |
| Chrome Window Surround |
| Blue Half Shade Windscreen |
| Body Coloured Door Mirrors |
| Rear Screen Integrated Aerial |
| Heat Absorbing Tinted Windows |
| Electric Adjustable and Heated Door Mirrors |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| White Dashboard Illumination | Front Map Lights |
| Rear Interior Welcome Light | Fuel Filler Release |
| Front Interior Welcome Light | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Rear Disc Brakes |
| Front Ventilated Discs Brakes | Drive By Wire (DBW) |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1414 |
| Max Load Weight (kgs) | 1935 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 10.98 |
| Maximum Towing Weight with Brakes (kgs) | 1500 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 467 |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 154 |
| Maximum Torque (Nm) | 192 |
| CO2 (g/km) | 168 |
| Urban (mpg) | 29.4 |
| Urban (l/km) | 9.6 |
| Combined (mpg) | 38.7 |
| Combined (l/100km) | 7.3 |
| Extra Urban (mpg) | 47.9 |
| Extra Urban (l/100km) | 5.9 |
| Maximum Speed (kms) | 216 |
| Acceleration 0-100kms (secs) | 9.3 |
| Tyres | 205/60 R16 92V |
| Wheels | 16x6 1/2J |
| 16'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
4dr Saloon
2.2 ltr Diesel
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Rear Seat Central Armrest | Boot Light |
| Passenger Seatback Pocket | Pollen Filter |
| Driver Seat Lumbar Support | Fabric Upholstery |
| 60:40 Split Folding Rear Seat | Driver`s Foot Rest |
| Blue Ambient Footwell Lighting | Front Power Socket |
| Electric Power Assisted Steering | Rear Electric Windows |
| Driver`s Seat Height Adjustment | Refrigerated Glove Box |
| Driver Vanity Mirror with Lid in Sunshade | Sunglasses Storage Box |
| Rear Centre Headrest and 3-point Seatbelt | Tie Down Hooks in Boot |
| Passenger Vanity Mirror with Lid in Sunshade | Front Electric Windows |
| Tilt and Telescopic Steering Wheel Adjustment | Center Console Armrest |
| Dual Auto Climate Control (left / right independent) | Organ Accelerator Pedal |
| Tweeters |
| Rear Speakers |
| Front Speakers |
| Auxiliary Audio Jack |
| Stereo CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Chrome Door Handles |
| Single Chrome Exhaust |
| Body Coloured Bumpers |
| Standard Slat Front Grille |
| Chrome Window Surround |
| Blue Half Shade Windscreen |
| Body Coloured Door Mirrors |
| Rear Screen Integrated Aerial |
| Heat Absorbing Tinted Windows |
| Electric Adjustable and Heated Door Mirrors |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| White Dashboard Illumination | Front Map Lights |
| Rear Interior Welcome Light | Fuel Filler Release |
| Front Interior Welcome Light | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Rear Disc Brakes |
| Front Ventilated Discs Brakes | Drive By Wire (DBW) |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1540 |
| Max Load Weight (kgs) | 2030 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 5.49 |
| Maximum Towing Weight with Brakes (kgs) | 1700 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 460 |
| Camshaft | DOHC |
| Fuel Type | Diesel |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common Rail |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 148 |
| Maximum Torque (Nm) | 350 |
| CO2 (g/km) | 147 |
| Urban (mpg) | 38.7 |
| Urban (l/km) | 7.3 |
| Combined (mpg) | 50.4 |
| Combined (l/100km) | 5.6 |
| Extra Urban (mpg) | 61.4 |
| Extra Urban (l/100km) | 4.6 |
| Maximum Speed (kms) | 212 |
| Acceleration 0-100kms (secs) | 9.6 |
| Tyres | 215/60 R16 95V |
| Wheels | 16x6 1/2J |
| 16'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standar |
POA
4dr Saloon
2.0 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Passenger Seatback Pocket | Boot Light |
| Driver Seat Lumbar Support | Pollen Filter |
| 60:40 Split Folding Rear Seat | Alloy Gear Knob |
| Blue Ambient Footwell Ligting | Sports Upholstery |
| Electric Power Assisted Steering | Driver`s Foot Rest |
| Driver`s Seat Height Adjustment | Front Power Socket |
| Leather Multi-function Steering Wheel | Rear Electric Windows |
| Driver Vanity Mirror Illuminated with Lid | Refrigerated Glove Box |
| Rear Centre Headrest and 3-point Seatbelt | Sunglasses Storage Box |
| Driver Vanity Mirror with Lid in Sunshade | Tie Down Hooks in Boot |
| Passenger Vanity Mirror Illuminated with Lid | Front Electric Windows |
| Passenger Vanity Mirror with Lid in Sunshade | Center Console Armrest |
| Tilt and Telescopic Steering Wheel Adjustment | Organ Accelerator Pedal |
| Dual Auto Climate Control (left / right independent) | Rear Seat Central Armrest |
| Tweeters |
| Rear Speakers |
| Front Speakers |
| USB Connector |
| Auxiliary Audio Jack |
| Stereo CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Bluetooth Hands Free Telephone System (HFT) |
| Single Chrome Exhaust | Front Fog Lights |
| Aerodynamic Body Kit | Chrome Door Handles |
| Body Coloured Bumpers | |
| Standard Slat Front Grille | |
| Chrome Window Surround | |
| Blue Half Shade Windscreen | |
| Body Coloured Door Mirrors | |
| Rear Screen Integrated Aerial | |
| Heat Absorbing Tinted Windows | |
| Electric Adjustable and Heated Door Mirrors |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| Red Dashboard Illumination | Front Map Lights |
| Rear Interior Welcome Light | Fuel Filler Release |
| Front Interior Welcome Light | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Drive By Wire (DBW) |
| Front Ventilated Discs Brakes | Rear Disc Brakes |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1414 |
| Max Load Weight (kgs) | 1935 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 10.98 |
| Maximum Towing Weight with Brakes (kgs) | 1500 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 467 |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 154 |
| Maximum Torque (Nm) | 192 |
| CO2 (g/km) | 172 |
| Urban (mpg) | 28.8 |
| Urban (l/km) | 9.8 |
| Combined (mpg) | 37.7 |
| Combined (l/100km) | 7.5 |
| Extra Urban (mpg) | 46.3 |
| Extra Urban (l/100km) | 6.1 |
| Maximum Speed (kms) | 216 |
| Acceleration 0-100kms (secs) | 9.3 |
| Tyres | 225/50 R17 98V |
| Wheels | 17x7 1/2J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
4 dr Saloon
2.2 ltr Diesel
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Passenger Seatback Pocket | Boot Light |
| Driver Seat Lumbar Support | Pollen Filter |
| 60:40 Split Folding Rear Seat | Alloy Gear Knob |
| Blue Ambient Footwell Ligting | Sports Upholstery |
| Electric Power Assisted Steering | Driver`s Foot Rest |
| Driver`s Seat Height Adjustment | Front Power Socket |
| Leather Multi-function Steering Wheel | Rear Electric Windows |
| Driver Vanity Mirror Illuminated with Lid | Refrigerated Glove Box |
| Rear Centre Headrest and 3-point Seatbelt | Sunglasses Storage Box |
| Driver Vanity Mirror with Lid in Sunshade | Tie Down Hooks in Boot |
| Passenger Vanity Mirror Illuminated with Lid | Front Electric Windows |
| Passenger Vanity Mirror with Lid in Sunshade | Center Console Armrest |
| Tilt and Telescopic Steering Wheel Adjustment | Organ Accelerator Pedal |
| Dual Auto Climate Control (left / right independent) | Rear Seat Central Armrest |
| Tweeters |
| Rear Speakers |
| Front Speakers |
| USB Connector |
| Auxiliary Audio Jack |
| Stereo CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Bluetooth Hands Free Telephone System (HFT) |
| Single Chrome Exhaust | Front Fog Lights |
| Aerodynamic Body Kit | Chrome Door Handles |
| Body Coloured Bumpers | |
| Standard Slat Front Grille | |
| Chrome Window Surround | |
| Blue Half Shade Windscreen | |
| Body Coloured Door Mirrors | |
| Rear Screen Integrated Aerial | |
| Heat Absorbing Tinted Windows | |
| Electric Adjustable and Heated Door Mirrors |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| Red Dashboard Illumination | Front Map Lights |
| Rear Interior Welcome Light | Fuel Filler Release |
| Front Interior Welcome Light | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Drive By Wire (DBW) |
| Front Ventilated Discs Brakes | Rear Disc Brakes |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1540 |
| Max Load Weight (kgs) | 2030 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 5.49 |
| Maximum Towing Weight with Brakes (kgs) | 1700 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 460 |
| Camshaft | DOHC |
| Fuel Type | Diesel |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common Rail |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 148 |
| Maximum Torque (Nm) | 350 |
| CO2 (g/km) | 150 |
| Urban (mpg) | n/a |
| Urban (l/km) | 7.3 |
| Combined (mpg) | n/a |
| Combined (l/100km) | 5.7 |
| Extra Urban (mpg) | n/a |
| Extra Urban (l/100km) | 4.8 |
| Maximum Speed (kms) | 212 |
| Acceleration 0-100kms (secs) | 9.6 |
| Tyres | 225/50 R17 98V |
| Wheels | 17x7 1/2J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standar |
POA
4dr Saloon
2.0 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Leather Wrapped Gear Knob | Boot Light |
| 60:40 Split Folding Rear Seat | Coin Pocket |
| Blue Ambient Footwell Lighting | Pollen Filter |
| Electric Power Assisted Steering | Driver`s Foot Rest |
| Rain Sensing Windscreen Wipers | Leather Upholstery |
| Driver`s Seat Height Adjustment | Front Power Socket |
| Auto Dimming Rear View Mirror | Drivers Memory Seat |
| Front Seat-3 Stage Heating System | Rear Electric Windows |
| GPS Dual Automatic Climate Control | Refrigerated Glove Box |
| Leather Multi-function Steering Wheel | Driver Seatback Pocket |
| Driver Vanity Mirror Illuminated with Lid | Sunglasses Storage Box |
| Rear Centre Headrest and 3-point Seatbelt | Tie Down Hooks in Boot |
| Driver Vanity Mirror with Lid in Sunshade | Front Electric Windows |
| Passenger Vanity Mirror with Lid in Sunshade | Center Console Armrest |
| Passenger Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Tilt and Telescopic Steering Wheel Adjustment | Rear Seat Central Armrest |
| 8-way Power Assisted Driver & Passenger Seats | Passenger Seatback Pocket |
| Dual Auto Climate Control (left / right independent) | Driver Seat Lumbar Support |
| Tweeters |
| Subwoofer |
| Rear Speakers |
| Front Speakers |
| USB Connector |
| Auxiliary Audio Jack |
| Premium 6 CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Voice Recognition DVD Satellite Navigation |
| Bluetooth Hands Free Telephone System (HFT) |
| Body Coloured Bumpers | Front Fog Lights |
| Standard Slat Front Grille | Chrome Door Handles |
| Rear View Parking Camera | Single Chrome Exhaust |
| Chrome Window Surround | |
| Blue Half Shade Windscreen | |
| Body Coloured Door Mirrors | |
| Rear Screen Integrated Aerial | |
| Heat Absorbing Tinted Windows | |
| Body Coloured Front & Rear Parking Sensors | |
| Electric Adjustable and Heated Door Mirrors | |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| Rear Interior Welcome Light | Front Map Lights |
| Front Interior Welcome Light | Fuel Filler Release |
| White Dashboard Illumination | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) | |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Drive By Wire (DBW) |
| Front Ventilated Discs Brakes | Rear Disc Brakes |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1414 |
| Max Load Weight (kgs) | 1960 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 5.49 |
| Maximum Towing Weight with Brakes (kgs) | 1500 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 460 |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 154 |
| Maximum Torque (Nm) | 192 |
| CO2 (g/km) | 172 |
| Urban (mpg) | 28.8 |
| Urban (l/km) | 9.8 |
| Combined (mpg) | 37.7 |
| Combined (l/100km) | 7.5 |
| Extra Urban (mpg) | 46.3 |
| Extra Urban (l/100km) | 6.1 |
| Maximum Speed (kms) | 216 |
| Acceleration 0-100kms (secs) | 9.3 |
| Tyres | 225/50 R17 98V |
| Wheels | 17x7 1/2J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
4dr Saloon
2.2 ltr Diesel
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Leather Wrapped Gear Knob | Boot Light |
| 60:40 Split Folding Rear Seat | Coin Pocket |
| Blue Ambient Footwell Lighting | Pollen Filter |
| Electric Power Assisted Steering | Driver`s Foot Rest |
| Rain Sensing Windscreen Wipers | Leather Upholstery |
| Driver`s Seat Height Adjustment | Front Power Socket |
| Auto Dimming Rear View Mirror | Drivers Memory Seat |
| Front Seat-3 Stage Heating System | Rear Electric Windows |
| GPS Dual Automatic Climate Control | Refrigerated Glove Box |
| Leather Multi-function Steering Wheel | Driver Seatback Pocket |
| Driver Vanity Mirror Illuminated with Lid | Sunglasses Storage Box |
| Rear Centre Headrest and 3-point Seatbelt | Tie Down Hooks in Boot |
| Driver Vanity Mirror with Lid in Sunshade | Front Electric Windows |
| Passenger Vanity Mirror with Lid in Sunshade | Center Console Armrest |
| Passenger Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Tilt and Telescopic Steering Wheel Adjustment | Rear Seat Central Armrest |
| 8-way Power Assisted Driver & Passenger Seats | Passenger Seatback Pocket |
| Dual Auto Climate Control (left / right independent) | Driver Seat Lumbar Support |
| Tweeters |
| Subwoofer |
| Rear Speakers |
| Front Speakers |
| USB Connector |
| Auxiliary Audio Jack |
| Premium 6 CD Tuner with RDS |
| Speed Adjusting Audio Volume |
| Voice Recognition DVD Satellite Navigation |
| Bluetooth Hands Free Telephone System (HFT) |
| Body Coloured Bumpers | Front Fog Lights |
| Standard Slat Front Grille | Chrome Door Handles |
| Rear View Parking Camera | Single Chrome Exhaust |
| Chrome Window Surround | |
| Blue Half Shade Windscreen | |
| Body Coloured Door Mirrors | |
| Rear Screen Integrated Aerial | |
| Heat Absorbing Tinted Windows | |
| Body Coloured Front & Rear Parking Sensors | |
| Electric Adjustable and Heated Door Mirrors |
| Illuminated Ignition Switch | Digital Clock |
| Digital Odometer (A /B Trip) | Cruise Control |
| Rear Interior Welcome Light | Front Map Lights |
| Front Interior Welcome Light | Fuel Filler Release |
| White Dashboard Illumination | Low Fuel Warning Light |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Interior & Perimeter Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Vehicle Stability Assist (VSA) | Drive By Wire (DBW) |
| Front Ventilated Discs Brakes | Rear Disc Brakes |
| Side Impact Protection Beams | 5 x 3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Motion Adaptive EPS |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Emergency Brake Assist |
| Dual Curtain SRS Airbags - Front & Rear | Trailer Stability Assist (TSA) |
| Electronic Brake Force Distribution (EBD) | Active Front Head Restraints |
| Honda Advanced Pedestrian Safety System | |
| Height (mm) | 1440 |
| Length (mm) | 4726 |
| Width excluding Door Mirrors (mm) | 1840 |
| Fuel Tank (ltrs) | 65 |
| Kerb Weight (kgs) | 1540 |
| Max Load Weight (kgs) | 2030 |
| Maximum Roof Load (kgs) | 60 |
| Turning Circle-Kerb to Kerb (m) | 5.49 |
| Maximum Towing Weight with Brakes (kgs) | 1700 |
| Maximum Towing Weight w/out Brakes(kgs) | 500 |
| Boot Capacity to Roof Seats Up (ltrs / VDA method) | 460 |
| Camshaft | DOHC |
| Fuel Type | Diesel |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common Rail |
| Numbers of Valves | 16 |
| Number of Cyliders | 4 |
| Maximum Power (Bhp) | 148 |
| Maximum Torque (Nm) | 350 |
| CO2 (g/km) | 150 |
| Urban (mpg) | n/a |
| Urban (l/km) | 7.3 |
| Combined (mpg) | n/a |
| Combined (l/100km) | 5.7 |
| Extra Urban (mpg) | n/a |
| Extra Urban (l/100km) | 4.8 |
| Maximum Speed (kms) | 212 |
| Acceleration 0-100kms (secs) | 9.6 |
| Tyres | 225/50 R17 98V |
| Wheels | 17x7 1/2J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...