Model Variations
POA
5dr Hatchback
1.4 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Front and Rear Armrests | Pollen Filter |
| Passenger Seatback Pocket | Rear Cup Holders |
| 60:40 Split Folding Rear Seats | Front Cup Holders |
| Tilt Adjustable Steering Wheel | Fabric Upholstery |
| Electric Power Assisted Steering | Rear 12v Power Outlet |
| Driver`s Seat Height Adjustment | Rear Electric Windows |
| Front Electric Windows | Adaptable Boot Storage |
| Driver Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Passenger Vanity Mirror Illuminated with Lid | |
| Tilt and Telescopic Steering Wheel Adjustment |
| Front Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| Twin Tailpipe Effect |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Electric Adjustable and Heated Door Mirrors |
| Eco Indicator |
| Fuel Filler Release |
| Tachometer (Rev. Counter) |
| Digital Odometer (Trip A/B) |
| Audible Headlight On Reminder |
| Multi-function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clocl (built into Audio System) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into Odometer) |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Rear Disc Brakes | 3 x Rear Headrests |
| Front Ventilated Disc Brakes | 5x3 Point Seatbelts |
| Vehicle Stability Assist (VSA) | Side Curtain Airbags |
| Front Seatbelt Pre-tensioners | Drive By Wire (DBW) |
| Anti Lock Braking Syste (ABS) | Dual Side SRS Airbags |
| Side Impact Protection Beams | High Level Brake Light |
| External Temperature Monitor | Dual Front SRS Airbags |
| Drivers Sealtbelt Warning Light | Height Adjustable Front Seat Belts |
| ISOFIX Child Restraint Mechansim | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1244 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1200 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1352 |
| Type | SOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Maximum Power (PS @ rpm) | 100 @ 6000 |
| Maximum Torque (Nm@ rpm) | 127 @ 4800 |
| Maximum Torque (lb-ft @ rpm) | 94 @ 4800 |
| CO2 (g/km) | 135 |
| Urban (mpg) | 38.7 |
| Urban (l/100km) | 7.3 |
| Combine (mpg) | 47.9 |
| Combined (l/100km) | 5.9 |
| Extra Urban (mpg) | 56.5 |
| Extra Urban (l/100km) | 5 |
| Maximum Speed (kms) | 177 |
| Acceleration 0.100kms (secs) | 13 |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
| 16'' Alloy Wheels | n/a |
| Instant Mobility (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.4 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Organ Accelerator Pedal | Pollen Filter |
| Passenger Seatback Pocket | Rear Cup Holders |
| 60:40 Split Folding Rear Seat | Front Cup Holders |
| Tilt Adjustable Steering Wheel | Fabric Upholstery |
| Electric Power Assisted Steering | Front / Rear Armrest |
| Driver`s Seat Height Adjustment | Rear Electric Windows |
| Climate Control Air Conditioning | Rear 12v Power Outlet |
| Driver Vanity Mirror Illuminated with Lid | Front Electric Windows |
| Passenger Vanity Mirror Illuminated with Lid | Adaptable Boot Storage |
| Tilt and Telescopic Steering Wheel Adjustment | Centre Console Armrest |
| Front and Rear Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| Single Chrome Exhaust |
| Body Coloured Bumpers |
| Mirror Integrated Indicators |
| Body Coloured Door Mirrors |
| Electric Adjustable and Heated Door Mirrors |
| Fuel Filler Release | |
| Tachometer (Rev. Counter) | Eco Indicator |
| Digital Odometer (Trip A/B) | |
| Audible Headlight On Reminder | |
| Multi-function Driver Computer | |
| Variable Intermittent Front Wipers | |
| Adjustable Dashboard Illumination | |
| Digital Clocl (built into Audio System) | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) | |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Emergency Brake Assist | Rear Disc Brakes |
| Rear Central Head Restraint | 3 x Rear Headrests |
| Front Ventilated Disc Brakes | 5x3 Point Seatbelts |
| Vehicle Stability Assist (VSA) | Side Curtain Airbags |
| Anti Lock Braking Syste (ABS) | Drive By Wire (DBW) |
| Front Seatbelt Pre-tensioners | Dual Side SRS Airbags |
| Side Impact Protection Beams | High Level Brake Light |
| External Temperature Monitor | Dual Front SRS Airbags |
| ISOFIX Child Restraint Mechanism | Active Front Headrests |
| Electronic Brakeforce Distribution (EBD) | |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1247 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1200 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1352 |
| Type | SOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Maximum Power (PS @ rpm) | 100 @ 6000 |
| Maximum Torque (Nm@ rpm) | 127 @ 4800 |
| Maximum Torque (lb-ft @ rpm) | 94 @ 4800 |
| CO2 (g/km) | 132 |
| Urban (mpg) | 40.9 |
| Combined (mpg) | 49.6 |
| Urban (l/100km) | 6.9 |
| Extra Urban (mpg) | 55.4 |
| Combined (l/100km) | 5.7 |
| Extra Urban (l/100km) | 5.1 |
| Maximum Speed (kms) | 177 |
| Acceleration 0.100kms (secs) | 15 |
| Tyres | 205/55 R16 |
| 16'' Alloy Wheels | Standard |
| Instant Mobility (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.8 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Drilled Aluminium Pedals | Pollen Filter |
| Passenger Seatback Pocket | Rear Cup Holders |
| 60:40 Split Folding Rear Seats | Front Cup Holders |
| Tilt Adjustable Steering Wheel | Fabric Upholstery |
| Electric Power Assisted Steering | Rear 12v Power Outlet |
| Driver`s Seat Height Adjustment | Rear Electric Windows |
| Climate Control Air Conditioning | Front Electric Windows |
| Leather Multi-function Steering Wheel | Adaptable Boot Storage |
| Driver Vanity Mirror Illuminated with Lid | Centre Console Armrest |
| Passenger Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Tilt and Telescopic Steering Wheel Adjustment | Front and Rear Armrests |
| Tweeters |
| Front and Rear Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| Twin Chrome Exhaust |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Electric Adjustable and Heated Door Mirrors |
| Eco Indicator |
| Fuel Filler Release |
| Tachometer (Rev. Counter) |
| Digital Odometer (Trip A/B) |
| Audible Headlight On Reminder |
| Multi-function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clocl (built into Audio System) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into Odometer) |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Rear Central Head Restraint | Rear Disc Brakes |
| Front Ventilated Disc Brakes | 3 x Rear Headrests |
| Vehicle Stability Assist (VSA) | 5x3 Point Seatbelts |
| Front Seatbelt Pre-tensioners | Side Curtain Airbags |
| Anti Lock Braking Syste (ABS) | Drive By Wire (DBW) |
| Side Impact Protection Beams | Dual Side SRS Airbags |
| External Temperature Monitor | High Level Brake Light |
| Drivers Sealtbelt Warning Light | Dual Front SRS Airbags |
| Height Adjustable Front Seat Belts | Active Front Headrests |
| ISOFIX Child Restraint Mechansim | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1321 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1400 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1352 |
| Type | SOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1799 |
| Fuel Delivery Type | PGM-FI |
| Maximum Power (PS @ rpm) | 140 @ 6000 |
| Maximum Torque (Nm@ rpm) | 174 @ 4300 |
| Maximum Torque (lb-ft @ rpm) | 128 @ 4300 |
| CO2 (g/km) | 152 |
| Urban (mpg) | 32.8 |
| Urban (l/100km) | 8.6 |
| Combine (mpg) | 42.8 |
| Combined (l/100km) | 6.6 |
| Extra Urban (mpg) | 51.4 |
| Extra Urban (l/100km) | 5.5 |
| Maximum Speed (kms) | 204 |
| Acceleration 0.100kms (secs) | 8.9 |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
| 16'' Alloy Wheels | Standard |
| Instant Mobility (IMS) Repair Kit | Standard |
POA
5dr Hatcback
2.2 ltr Diesel
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Drilled Aluminium Pedals | Pollen Filter |
| Passenger Seatback Pocket | Rear Cup Holders |
| 60:40 Split Folding Rear Seats | Front Cup Holders |
| Tilt Adjustable Steering Wheel | Fabric Upholstery |
| Electric Power Assisted Steering | Rear 12v Power Outlet |
| Driver`s Seat Height Adjustment | Rear Electric Windows |
| Climate Control Air Conditioning | Front Electric Windows |
| Leather Multi-function Steering Wheel | Adaptable Boot Storage |
| Driver Vanity Mirror Illuminated with Lid | Centre Console Armrest |
| Passenger Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Tilt and Telescopic Steering Wheel Adjustment | Front and Rear Armrests |
| Tweeters |
| Front and Rear Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| Twin Chrome Exhaust |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Electric Adjustable and Heated Door Mirrors |
| Eco Indicator |
| Fuel Filler Release |
| Tachometer (Rev. Counter) |
| Digital Odometer (Trip A/B) |
| Audible Headlight On Reminder |
| Multi-function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clocl (built into Audio System) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into Odometer) |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Rear Central Head Restraint | Rear Disc Brakes |
| Front Ventilated Disc Brakes | 3 x Rear Headrests |
| Vehicle Stability Assist (VSA) | 5x3 Point Seatbelts |
| Front Seatbelt Pre-tensioners | Side Curtain Airbags |
| Anti Lock Braking Syste (ABS) | Drive By Wire (DBW) |
| Side Impact Protection Beams | Dual Side SRS Airbags |
| External Temperature Monitor | High Level Brake Light |
| Drivers Sealtbelt Warning Light | Dual Front SRS Airbags |
| Height Adjustable Front Seat Belts | Active Front Headrests |
| ISOFIX Child Restraint Mechansim | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1468 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1500 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1352 |
| Type | DOHC |
| Fuel Type | Diesel |
| Displacement (cc) | 2204 |
| Fuel Delivery Type | Common Rail |
| Maximum Power (PS @ rpm) | 140 @ 4000 |
| Maximum Torque (Nm@ rpm) | 340 @ 2000 |
| Maximum Torque (lb-ft @ rpm) | 251 @ 2000 |
| CO2 (g/km) | 134 |
| Urban (mpg) | 43.5 |
| Urban (l/100km) | 6.5 |
| Combine (mpg) | 55.4 |
| Combined (l/100km) | 5.1 |
| Extra Urban (mpg) | 65.7 |
| Extra Urban (l/100km) | 4.3 |
| Maximum Speed (kms) | 204 |
| Acceleration 0.100kms (secs) | 8.7 |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
| 16'' Alloy Wheels | Standard |
| Instant Mobility (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.8ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Passenger Seatback Pocket | Pollen Filter |
| 60:40 Split Folding Rear Seats | Rear Cup Holders |
| Tilt Adjustable Steering Wheel | Front Cup Holders |
| Dual Zone Climate Control Unit | Fabric Upholstery |
| Rain Sensing Windscreen Wiper | Aluminium Foot Rest |
| Electric Power Assisted Steering | Rear 12v Power Outlet |
| Auto Dimming Rear View Mirror | Rear Electric Windows |
| Driver`s Seat Height Adjustment | Front Electric Windows |
| Climate Control Air Conditioning | Adaptable Boot Storage |
| Leather Multi-function Steering Wheel | Centre Console Armrest |
| Driver Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Passenger Vanity Mirror Illuminated with Lid | Front and Rear Armrests |
| Tilt and Telescopic Steering Wheel Adjustment | Drilled Aluminium Pedals |
| Tweeters |
| USB Socket |
| Front and Rear Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| HID Lights |
| Front Fog Lights |
| Twin Chrome Exhaust |
| Panoramic Glass Roof |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Automatic Headlights On with Dusk Sensor |
| Electric Adjustable and Heated Door Mirrors |
| Electric Rectractable Door Mirrors with Indicators |
| Eco Indicator |
| Cruise Control |
| Fuel Filler Release |
| Tachometer (Rev. Counter) |
| Digital Odometer (Trip A/B) |
| Audible Headlight On Reminder |
| Multi-function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clocl (built into Audio System) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into Odometer) |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Perimeter Security Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Rear Central Head Restraint | Rear Disc Brakes |
| Front Ventilated Disc Brakes | 3 x Rear Headrests |
| Vehicle Stability Assist (VSA) | 5x3 Point Seatbelts |
| Front Seatbelt Pre-tensioners | Side Curtain Airbags |
| Anti Lock Braking Syste (ABS) | Drive By Wire (DBW) |
| Side Impact Protection Beams | Dual Side SRS Airbags |
| External Temperature Monitor | High Level Brake Light |
| Drivers Sealtbelt Warning Light | Dual Front SRS Airbags |
| Height Adjustable Front Seat Belts | Active Front Headrests |
| ISOFIX Child Restraint Mechansim | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | Headlight Washers |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1321 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1400 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1326 |
| Type | SOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1799 |
| Fuel Delivery Type | PGM-FI |
| Maximum Power (PS @ rpm) | 140 @ 6000 |
| Maximum Torque (Nm@ rpm) | 174 @ 4300 |
| Maximum Torque (lb-ft @ rpm) | 128 @ 4300 |
| CO2 (g/km) | 155 |
| Urban (mpg) | 32.1 |
| Urban (l/100km) | 8.8 |
| Combine (mpg) | 42.2 |
| Combined (l/100km) | 6.7 |
| Extra Urban (mpg) | 51.4 |
| Extra Urban (l/100km) | 5.5 |
| Maximum Speed (kms) | 204 |
| Acceleration 0.100kms (secs) | 8.9 |
| Tyres | 225/45 R17 |
| Wheels | 17x7.5J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.8 ltr Petrol
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| 60:40 Split Folding Rear Seats | Pollen Filter |
| Tilt Adjustable Steering Wheel | Rear Cup Holders |
| Dual Zone Climate Control Unit | Front Cup Holders |
| Rain Sensing Windscreen Wiper | Aluminium Foot Rest |
| Electric Power Assisted Steering | Rear 12v Power Outlet |
| Auto Dimming Rear View Mirror | Rear Electric Windows |
| Driver`s Seat Height Adjustment | Front Electric Windows |
| Climate Control Air Conditioning | Adaptable Boot Storage |
| Leather Multi-function Steering Wheel | Centre Console Armrest |
| Driver Vanity Mirror Illuminated with Lid | Organ Accelerator Pedal |
| Leather Upholstery with Heated Front Seats | Front and Rear Armrests |
| Passenger Vanity Mirror Illuminated with Lid | Drilled Aluminium Pedals |
| Tilt and Telescopic Steering Wheel Adjustment | Passenger Seatback Pocket |
| Tweeters |
| USB Socket |
| Front and Rear Speakers |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| High Security Integrated Stereo Radio/CD |
| Voice Recognition DVD Satellite Navigation |
| Integrated Bluetooth Hands Free Technology |
| HID Lights |
| Front Fog Lights |
| Twin Chrome Exhaust |
| Panoramic Glass Roof |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Automatic Headlights On with Dusk Sensor |
| Electric Adjustable and Heated Door Mirrors |
| Electric Rectractable Door Mirrors with Indicators |
| Eco Indicator |
| Cruise Control |
| Fuel Filler Release |
| Tachometer (Rev. Counter) |
| Digital Odometer (Trip A/B) |
| Audible Headlight On Reminder |
| Multi-function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clocl (built into Audio System) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into Odometer) |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Perimeter Security Alarm (CAT 1) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Rear Central Head Restraint | Rear Disc Brakes |
| Front Ventilated Disc Brakes | 3 x Rear Headrests |
| Vehicle Stability Assist (VSA) | 5x3 Point Seatbelts |
| Front Seatbelt Pre-tensioners | Side Curtain Airbags |
| Anti Lock Braking Syste (ABS) | Drive By Wire (DBW) |
| Side Impact Protection Beams | Dual Side SRS Airbags |
| External Temperature Monitor | High Level Brake Light |
| Drivers Sealtbelt Warning Light | Dual Front SRS Airbags |
| Height Adjustable Front Seat Belts | Active Front Headrests |
| ISOFIX Child Restraint Mechansim | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | Headlight Washers |
| Length (mm) | 4255 |
| Height excluding Aerial (mm) | 1460 |
| Width including Door Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1765 |
| Fuel Tank (litres) | 50 |
| Kerb Weight (kgs) | 1321 |
| Maximum Trailer Nose Weight (kgs) | 75 |
| Maximum Towing Weight with brakes (kgs) | 1400 |
| Maximum Towing Weight w/out Brakes (kgs) | 500 |
| Boot Capacity to Window Seat Up (ltrs / VDA method) | 485 |
| Boot Capacity to Window Seat Down (ltrs / VDA method) | 1326 |
| Type | SOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1799 |
| Fuel Delivery Type | PGM-FI |
| Maximum Power (PS @ rpm) | 140 @ 6000 |
| Maximum Torque (Nm@ rpm) | 174 @ 4300 |
| Maximum Torque (lb-ft @ rpm) | 128 @ 4300 |
| CO2 (g/km) | 155 |
| Urban (mpg) | 32.1 |
| Urban (l/100km) | 8.8 |
| Combine (mpg) | 42.2 |
| Combined (l/100km) | 6.7 |
| Extra Urban (mpg) | 51.4 |
| Extra Urban (l/100km) | 5.5 |
| Maximum Speed (kms) | 204 |
| Acceleration 0.100kms (secs) | 8.9 |
| Tyres | 225/45 R17 |
| Wheels | 17x7.5J |
| 17'' Alloy Wheels | Standard |
| Instant Mobility (IMS) Repair Kit | Standard |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...