Model Variations
Price
POA
POA
Body
3 drs Hatchback
Engine
2.0 ltr Petrol
Transmission
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
Comfort
Entertainment
Exterior
Instruments & Controls
Security
Safety
| Organ Accelerator Pedal | Boot Light |
| Drilled Aluminium Pedals | Bucket Seats |
| Front and Rear Cupholders | Cruise Control |
| 60:40 Split Folding Rear Seat | Front Map Light |
| Electric Power Assisted Steering | Electric Windows |
| Adaptable Boot Storage with Lid | Rear Interior Light |
| Driver`s Seat Height Adjustment | Front Power Socket |
| Alcantara Seats with Red Stitching | Aluminium Foot Rest |
| Front and Rear Door Bottle Holders | Red Illuminated Dials |
| Leather Multi-function Steering Wheel | Illuminated Glovebox |
| Rain Sensing Front Windscreen Wipers | Automatic Headlights |
| Driver Vanity Mirror Illuminated with Lid | Driver`s Seat Armrest |
| Rear Centre Headrest and 3-point Seat Belt | Rear 12v Power Outlet |
| Passenger Vanity Mirror Illuminated with Lid | Refrigirated Glove Box |
| Dual Zone Climate Controlled Air Conditioning | Centre Console Armrest |
| Tilt and Telescoping Steering Wheel Adjustment | Type R Door Sill Garnish |
| Alloy Gear Knob with Red Stitched Leather Boot |
| Front and Rear Speakers |
| Audio Auto Volume by Speed |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| Stereo CD Tuner with RDS and MP3 Compatibility |
| Side Sill Garnish |
| Front Fog Lights |
| Mesh Front Grille |
| Matt Silver Fuel Lid |
| Twin Chrome Exhaust |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Electric Folding Door Mirrors |
| Body Coloured Rear Hatch Spoiler |
| Electric Adjustable and Heated Door Mirrors |
| Digital Odometer (A/B trip) | Central Door Lock |
| Blue Dashboard Illumination | Fuel Filler Release |
| Audible Headlight On Reminder | Economy Indicator |
| Multi-Function Driver Computer | Shift Indicator Light |
| Digital Fuel Consumption Display | Tachometer (Rev. Counter) |
| Steering Mounted Audio Controls | |
| Variable Intermittent Front Wipers | |
| Digital Clock (built into audio system) | |
| Internally Adjustable Headlight Height | |
| External Temperature Guage (built into odometer) |
| Parcel Shelf |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| High Security Integrated Audio System |
| Externally Visible Vehicle Identification Number (VIN) |
| High Level Rear Brake Light | Dual Tone Horn |
| Active Front Head Restraints | Rear Disc Brakes |
| Vehicle Stability Assist (VSA) | Front Discs Brakes |
| Front Seat Belt Pre-tensioners | Seat Belt Reminder |
| Side Impact Protection Beams | Drive By Wire (DBW) |
| Anti- Lock Braking System (ABS) | 4 x 3 Point Seat Belts |
| Height Adjustable Front Seatbelts | Dual Side SRS Airbags |
| ISOFIX Child Restraint Mechanism | Dual Front SRS Airbags |
| Front Seatbelt Buckle Pre-tensioner | Emergency Brake Assist |
| Dual Curtain SRS Airbags -Front and Rear | Rear Outer Head Restraints |
| Electronic Brake Force Distribution (EBD) | |
Dimensions
Capacities
Engines
Economy
Performance
Wheels
| Length (mm) | 4276 |
| Height excluding Aerial (mm) | 1445 |
| Width including Mirrors (mm) | 2046 |
| Width excluding Door Mirrors (mm) | 1785 |
| Fuel Tank (ltrs) | 50 |
| Kerb Weight (kgs) | 1268 |
| Maximum Roof Load (kgs) | 45 |
| Boot Capacity to Window Seat Up (ltrs/VDA method) | 485 |
| Boot Capacity to Windows Seat Down (ltrs/VDA method) | 1352 |
| Type | DOHC |
| Fuel Type | Petrol |
| Displacement (cc) | 1998 |
| Maximum Power (Bhp) | 201 |
| Maximum Torque (Nm @ rpm) | 193 @ 5600 |
| CO2 (g/km) | 215 |
| Urban (mpg) | n/a |
| Urban (l/100km) | 12.7 |
| Combined (mpg) | n/a |
| Combined (l/100km) | 9.1 |
| Extra Urban (mpg) | n/a |
| Extra Urban (l/100km) | 7.0 |
| Maximum Speed (kms) | 235 |
| Acceleration 0-100km (secs) | 6.6 |
| Tyres | 225/40 R18 |
| 18'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
Available Colours
| Milano Red |
| Nighthawk Black Pearl |
| Deep Bronze |
| Alabaster Silver |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...