Model Variations
POA
2 door
Hatchback
1.5 ltr Petrol Hybrid
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Ambient Footwell Lighting | Map Light |
| Leather and Alloy Gear Knob | Boot Light |
| Tilt Adjustable Steering Wheel | Pollen Filter |
| Driver`s Seat Height Adjustment | Front Cupholders |
| Leather Wrapped Steering Wheel | Fabric Upholstery |
| Climate Controlled Air Conditioning | Front Power Socket |
| Telescopic Steering Wheel Adjustment | Refrigerated Glove Box |
| Driver Vanity Mirror Illuminated with Lid | Front Electric Windows |
| Driver Vanity Mirror with Lid in Sunshade | Power Assisted Steering |
| Passenger Vanity Mirror Illuminated with Lid | Drilled Aluminium Pedals |
| Passenger Vanity Mirror with Lid in Sunshade | Passenger Seatback Pocket |
| Tweeters |
| Rear Speakers |
| USB Connector |
| Front Speakers |
| Stereo CD Tuner with RDS |
| Premium (high output) Audio |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| Privacy Glass |
| Rear Parking Sensors |
| Power Folding Mirrors |
| Single Chrome Exhaust |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Mirror Integrated Indicators |
| Body Coloured Door Handles |
| Electric & Heated Door Mirrors |
| Cruise Control |
| Shift Indicator Light |
| Digital Odometer (trip) |
| Tachometer (Rev. Counter) |
| Audible Headlight On Reminder |
| Multi-Function Driver Computer |
| Adjustable Dashboard Illumination |
| Variable Intermittent Front Wipers |
| Digital Clock (built into audio system) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into odometer) |
| Tonneau Cover |
| Central Locking |
| Remote Keyless Entry |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Emergency Brake Assist | Front Discs Brakes |
| Front Ventilated Discs Brakes | Side Curtain Airbag |
| Vehicle Stability Assist (VSA) | Drive By Wire (DBW) |
| Side Impact Protection Beams | Dual Side SRS Airbags |
| Front Seat Belt Pre-Tensioners | High Level Brake Light |
| External Temperature Monitor | Dual Front SRS Airbags |
| Anti- Lock Braking System (ABS) | Active Front Headrests |
| Passenger Airbag De-Activation Switch | |
| ISOFIX Child Seat Restraint Mechanism | |
| Electronic Brake Force Distribution (EBD) | |
| Length | 4080mm |
| Height excluding Aerial | 1395mm |
| Width including Door Mirrors | 2014mm |
| Width excluding Door Mirrors | 1740mm |
| Fuel Tank (litres) | 40 |
| Kerb Weight (kg) | 1198 |
| Maximum Towing Weight with Brakes | n/a |
| Maximum Towing Weight without Brakes | n/a |
| Boot Capacity to Window. Seat Up (litres VDA method) | 215 |
| Boot Capacity to Window. Seat Down (litres VDA method) | 389 |
| Type | SOHC |
| Displacement (cc) | 1497 |
| Fuel Type | Petrol Electric |
| Maximum Power (PS @ rpm) | 124@6100 |
| Maximum Torque (Nm @ rpm) | 174@1000-1500 |
| CO2 (g/km) | 117 |
| Urban (mpg) | 46.3 |
| Urban (lrs/100km) | 6.1 |
| Combined (mpg) | 56.5 |
| Combined (ltrs/100km) | 5 |
| Extra Urban (mpg) | 64.2 |
| Extra Urban (ltrs/100km) | 4.4 |
| Maximum speed (kms) | 199 |
| Acceleration 0-100kms (secs) | 10.0 |
| Tyres | 195/55R16 |
| 16'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
2 door
Hatchback1.5 ltr Petrol Hybrid
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Organ Accelerator Pedal | Map Light |
| Ambient Footwell Lighting | Boot Light |
| Leather and Alloy Gear Knob | Pollen Filter |
| Tilt Adjustable Steering Wheel | Front Cupholders |
| Driver`s Seat Height Adjustment | Leather Upholstery |
| Leather Wrapped Steering Wheel | Front Power Socket |
| Climate Controlled Air Conditioning | Rain Sensing Wipers |
| Telescopic Steering Wheel Adjustment | Refrigerated Glove Box |
| Driver Vanity Mirror Illuminated with Lid | Front Electric Windows |
| Driver Vanity Mirror with Lid in Sunshade | Power Assisted Steering |
| Passenger Vanity Mirror Illuminated with Lid | Drilled Aluminium Pedals |
| Passenger Vanity Mirror with Lid in Sunshade | Passenger Seatback Pocket |
| Tweeters |
| Rear Speakers |
| Front Speakers |
| USB Connector |
| Stereo CD Tuner with RDS |
| Premium (high output) Audio |
| Speed Adjusting Audio Volume |
| Auxiliary Socket (MP3 Connection) |
| Steering Wheel Mounted Audio Controls |
| Bluetooth Hands Free Telephone System (HFT) |
| HID Lights |
| Privacy Glass |
| Front Fog Lights |
| Rear Parking Sensors |
| Power Folding Mirrors |
| Panoramic Glass Roof |
| Single Chrome Exhaust |
| Body Coloured Bumpers |
| Mirror Integrated Indicators |
| Body Coloured Door Mirrors |
| Body Coloured Door Handles |
| Electric & Heated Door Mirrors |
| Automatic Headlights with Dusk Sensor |
| Cruise Control |
| Shift Indicator Light |
| Digital Odometer (trip) |
| Tachometer (Rev. Counter) |
| Audible Headlight On Reminder |
| Multi-Function Driver Computer |
| Variable Intermittent Front Wipers |
| Adjustable Dashboard Illumination |
| Digital Clock (built into audio system) |
| Internally Adjustable Headlight Height |
| External Temperature Gauge (built into odometer) |
| Tonneau Cover |
| Central Locking |
| Remote Keyless Entry |
| High Security Integrated Audio |
| Honda Super Locks (Deadlocks) |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Front Ventilated Discs Brakes | Headlight Washers |
| Vehicle Stability Assist (VSA) | Front Discs Brakes |
| Side Impact Protection Beams | Side Curtain Airbag |
| Front Seat Belt Pre-Tensioners | Drive By Wire (DBW) |
| External Temperature Monitor | Active Front Headrests |
| Anti- Lock Braking System (ABS) | Dual Side SRS Airbags |
| Passenger Airbag De-Activation Switch | High Level Brake Light |
| ISOFIX Child Seat Restraint Mechanism | Dual Front SRS Airbags |
| Electronic Brake Force Distribution (EBD) | Emergency Brake Assist |
| Length | 4080mm |
| Height excluding Aerial | 1395mm |
| Width including Door Mirrors | 2014mm |
| Width excluding Door Mirrors | 1740mm |
| Fuel Tank (litres) | 40 |
| Kerb Weight (kg) | 1198 |
| Maximum Towing Weight with Brakes | n/a |
| Maximum Towing Weight without Brakes | n/a |
| Boot Capacity to Window. Seat Up (litres VDA method) | 215 |
| Boot Capacity to Window. Seat Down (litres VDA method) | 389 |
| Type | SOHC |
| Fuel Type | Petrol Electric |
| Displacement (cc) | 1497 |
| Maximum Power (PS @ rpm) | 124@6100 |
| Maximum Torque (Nm @ rpm) | 174@1000-1500 |
| CO2 (g/km) | 117 |
| Urban (mpg) | 46.3 |
| Urban (lrs/100km) | 6.1 |
| Combined (mpg) | 56.5 |
| Combined (ltrs/100km) | 5 |
| Extra Urban (mpg) | 64.2 |
| Extra Urban (ltrs/100km) | 4.4 |
| Maximum speed (kms) | 199 |
| Acceleration 0-100kms (secs) | 10.0 |
| Tyres | 195/55R16 |
| 16'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...