Model Variations
Price
POA
POA
Body
5dr Hatchback
Engine
1.3 ltr Petrol Hybrid
Transmission
CVT
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
Comfort
Entertainment
Exterior
Instruments & Controls
Security
Safety
| Leather Wrapped Gear Knob | Pollen Filter |
| Electric Power Assisted Steering | Front Cupholders |
| Driver`s Seat Height Adjustment | Fabric Upholstery |
| Front and Rear Electric Windows | Driver`s Foot Rest |
| Rear Seat Armrest with Cupholders | Rain Sensing Wiper |
| Climate Controlled Air Conditioning | Heated Front Seats |
| Leather Multi-Function Steering Wheel | Illuminated Glove Box |
| Driver Vanity Mirror with Lid in Sunshade | Driver Seatback Pocket |
| Passenger Vanity Mirror with Lid in Sunshade | Centre Console Armrest |
| Tilt and Telescopic Steering Wheel Adjustment | Passenger Seatback Pocket |
| Tweeters |
| USB Socket |
| Rear Speakers |
| Front Speakers |
| Steering Wheel Mounted Audio Controls |
| Stereo CD Tuner with RDS and MP3 Compatibility |
| Rear wiper |
| Front Fog Lights |
| Rear Parking Sensors |
| Body colour Door Mirrors |
| Body colour Door Handles |
| Power Folding Door Mirrors |
| Mirror Integrated Indicators |
| Automatic Headlights with Dusk Sensor |
| Body coloured Front and Rear Bumpers |
| Electric Adjustable and Heated Door Mirrors |
| Paddle Shift Gear Selector | Cruise Control |
| Fuel Consumption Display | Eco Mode Button |
| Tachometer (rev. counter) | Front Map Lights |
| Digital Odometer (A/B trip) | Low Fuel Warning Light |
| Audible Headlight on Reminder | |
| Multi-Function Driver Computer | |
| Adjustable Dashboard Illumination | |
| Digital Clock (built into Audio System) | |
| Internally Adjustable Headlight Height | |
| External Temperature Gauge (built into Odometer) | |
| Glovebox |
| Tonneau Cover |
| Central Locking |
| Remote Keyless Entry |
| Perimeter Security Alarm |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Front Ventilated Disc Brakes | Rear Disc Brakes |
| Vehicle Stability Assist (VSA) | Seat Side Airbags |
| Front Seat Belt Pre-Tensioner | Creep Aid System |
| Side Impact Protection Beams | 3 x Rear Headrest |
| Emergency Brake Assist (EBA) | Side Curtain Airbag |
| Anti-lock Braking System (ABS) | 5 x 3 Point Seat Belts |
| Height Adjustable Front Seats Belts | Dual Front SRS Airbags |
| ISOFix Childseat Restraint Mechanism | High Level Rear Brake Light |
| Passenger Airbag De-Activation Switch | |
| Electronic Brake-force Distribution (EBD) | |
Dimensions
Capacities
Engines
Economy
Performance
Wheels
| Length(mm) | 4396 |
| Height excluding Aerial(mm) | 1425 |
| Width excluding Door Mirrors(mm) | 1695 |
| Width including Door Mirrors(mm) | 2029 |
| Fuel Tank (litres) | 40 |
| Kerb Weight (kg) | 1240 |
| Maximum Roof Load (kg) | 50 |
| Maximum Load Weight (kg) | 1650 |
| Turning Circle - kerb to kerb (m) | 10.34 |
| Maximum Towing Weight with Brakes (kg) | n/a |
| Maximum Towing Weight w/out Brakes (kg) | n/a |
| Boot Capacity to Roof. Rear Seats Up (litres VDA method) | 408 |
| Boot Capacity to Roof. Rear Seats Down (litres VDA method) | 584 |
| Camshaft | SOHC |
| Fuel Type | Petrol / Electric |
| Cyliner Layout | In-Line |
| Displacement (cc) | 1339 |
| Number of Valves | 12 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Maximum Torque (Nm@Rpm) | 121 |
| Maximum Power (BHP@Rpm) | 87@5800 |
| C02 (g/km) | 105 |
| Urban (mpg) | 60.1 |
| Urban (l/100km) | 4.7 |
| Combined (mpg) | 61.4 |
| Combined (l/100km) | 4.6 |
| Extra urban (mpg) | 62.8 |
| Extra urban (l/100km) | 4.5 |
| Maximum Speed(kph) | 182 |
| Acceleration 0-100kmh (secs) | 12.5 |
| Tyres | 175/65R15J |
| Wheels | 15x51/2J |
| 15'' Alloy Wheels | Standard |
| Instant Mobility System (IMS) Repair Kit | Standard |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...