Model Variations
POA
5dr Hatchback
1.2 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Fabric Upholstery | Map Light |
| 60 / 40 Split Rear Seat | Boot Light |
| Front Electric Windows | Pollen Filter |
| Power Assisted Steering | Interior Light |
| Rear Cargo Hook | Cigarette Lighter |
| Intermittent Front Wiper | |
| Magic Seat Flexibility System | |
| Driver Vanity Mirror in Sunshade | |
| Driver`s Seat Height Adjustment | |
| Rear Centre Headrest & 3-point Seat Belt |
| Front Speakers |
| Auxilary Socket (MP3 connection) |
| Stereo CD Tuner with MP3 Compatability |
| Rear Wiper |
| Rear Fog Light |
| 15" Steel Wheels |
| Roof Mounted Aerial |
| Body Coloured Bumpers |
| Electric Adjustable & Heated Door Mirrors |
| Low Fuel Warning Light |
| Tachometer (Rev. Counter) |
| Digital Odometer (A/B Trip) |
| Audible Headlight on Reminder |
| Digital Fuel Consumption Display |
| Adjustable Dashboard Illumination |
| Internally Adjustable Headlight Height |
| Digital Clock (Built into Audio System) |
| Parcel Shelf |
| Lockable Glove Box |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| High Level Rear Brake Light | Rear Disc Brakes |
| Active Front Head Restraints | Front Disc Brakes |
| Side Impact Protection Beams | Side Curtain Airbag |
| Front Seat Belt Pre-Tensioners | 5x3 Point Seat Belts |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| Passenger Airbag De-Activation Switch | Emergency Brake Assist |
| Electronic Brakeforce Distribution (EBD) | |
| ISOFIX Child Seat Restraint Mechanism | |
| Length | 3900mm |
| Height including Aerial | 1655mm |
| Height excluding Aerial | 1525mm |
| Width including Mirrors | 2029mm |
| Width excluding Mirrors | 1695mm |
| Fuel Tank (litres) | 42 |
| Kerb Weight (kg) | 1086 |
| Max. Roof Load (kg) | 50 |
| Max. Load Weight (kg) | 1520 |
| Turning Circle - Kerb to Kerb (m) | 9.48 |
| Max. Towing Weight with Brakes (kg) | 1000 |
| Max. Towing Weight w/out Brakes (kg) | 450 |
| Boot Capacity to Roof. Rear Seat Up (ltrs. VDA method) | 366 |
| Boot Capacity to Roof. Rear Seat Down (ltrs. VDA method) | 883 |
| Type | i -VTEC |
| Layout | Transverse |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | in-Line |
| Number of Valves | 16 |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Max. Power (Bhp @ rpm) | 89 @ 6000 |
| Max. Torque (Nm @ rpm) | 114 |
| CO2 (g/km) | 125 |
| Urban (mpg) | 43.6 |
| Urban (l/100km) | 6.5 |
| Combined (mpg) | 53.3 |
| Combined (l/100km) | 5.3 |
| Extra Urban (mpg) | 62.8 |
| Extra Urban (l/100km) | 4.5 |
| Maximum speed (kph) | 177 |
| Acceleration 0-100 km/h (secs) | 12.5 |
| Tyres | 175/65R15 |
| Wheels | 15x5 1/2J Alloy Wheel |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.2 ltr Petrol
Manual
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Fabric Upholstery | Map Light |
| 60 / 40 Split Rear Seat | Boot Light |
| Front Electric Windows | Pollen Filter |
| Power Assisted Steering | Interior Light |
| Manual Air Conditioning | Rear Cargo Hook |
| Intermittent Front Wiper | Cigarette Lighter |
| Magic Seat Flexibility System | Mettalic Paint |
| Driver Vanity Mirror in Sunshade | |
| Driver`s Seat Height Adjustment | |
| Rear Centre Headrest & 3-point Seat Belt | |
| Front Speakers |
| Auxilary Socket (MP3 connection) |
| Stereo CD Tuner with MP3 Compatability |
| Rear Wiper |
| Rear Fog Light |
| 15" Alloy Wheels |
| Roof Mounted Aerial |
| Body Coloured Bumpers |
| Electric Adjustable & Heated Door Mirrors |
| Low Fuel Warning Light |
| Tachometer (Rev. Counter) |
| Digital Odometer (A/B Trip) |
| Audible Headlight on Reminder |
| Digital Fuel Consumption Display |
| Adjustable Dashboard Illumination |
| Internally Adjustable Headlight Height |
| Digital Clock (Built into Audio System) |
| Parcel Shelf |
| Lockable Glove Box |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| High Level Rear Brake Light | Rear Disc Brakes |
| Active Front Head Restraints | Front Disc Brakes |
| Side Impact Protection Beams | Side Curtain Airbag |
| Front Seat Belt Pre-Tensioners | 5x3 Point Seat Belts |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| Passenger Airbag De-Activation Switch | Emergency Brake Assist |
| VSA Vehicle Stability Assist (Optional) | |
| Electronic Brakeforce Distribution (EBD) | |
| ISOFIX Child Seat Restraint Mechanism | |
| Length | 3900mm |
| Height including Aerial | 1655mm |
| Height excluding Aerial | 1525mm |
| Width including Mirrors | 2029mm |
| Width excluding Mirrors | 1695mm |
| Fuel Tank (litres) | 42 |
| Kerb Weight (kg) | 1086 |
| Max. Roof Load (kg) | 50 |
| Max. Load Weight (kg) | 1520 |
| Turning Circle - Kerb to Kerb (m) | 9.48 |
| Max. Towing Weight with Brakes (kg) | 1000 |
| Max. Towing Weight w/out Brakes (kg) | 450 |
| Boot Capacity to Roof. Rear Seat Up (ltrs. VDA method) | 366 |
| Boot Capacity to Roof. Rear Seat Down (ltrs. VDA method) | 883 |
| Type | i -VTEC |
| Layout | Transverse |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | in-Line |
| Number of Valves | 16 |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Max. Power (Bhp @ rpm) | 89 @ 6000 |
| Max. Torque (Nm @ rpm) | 114 |
| CO2 (g/km) | 125 |
| Urban (mpg) | 43.6 |
| Urban (l/100km) | 6.5 |
| Combined (mpg) | 53.3 |
| Combined (l/100km) | 5.3 |
| Extra Urban (mpg) | 62.8 |
| Extra Urban (l/100km) | 4.5 |
| Maximum speed (kph) | 177 |
| Acceleration 0-100 km/h (secs) | 12.5 |
| Tyres | 175/65R15 |
| Wheels | 15x5 1/2J Alloy Wheel |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.4 ltr Petrol
Manual
I-Shift (Optional)
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Front Electric Windows | Map Light |
| Power Assisted Steering | Boot Light |
| Manual Air Conditioning | Pollen Filter |
| Intermittent Front Wiper | Interior Light |
| Passenger Seatback Pocket | Rear Cargo Hook |
| Magic Seat Flexibility System | Cigarette Lighter |
| Driver`s Seat Height Adjustment | Fabric Upholstery |
| Driver Vanity Mirror in Sunshade | Two Tier Boot System |
| Passenger Vanity Mirror in Sunshade | 60 / 40 Split Rear Seat |
| Rear Centre Headrest & 3-point Seat Belt | Rear Electric Windows |
| Tilt & Telescopic Adjustable Steering Wheel | Refrigerated Glove Box |
| Rear Speakers |
| Front Speakers |
| Speed Adjusting Audio Volume |
| Auxilary Socket (MP3 connection) |
| Steering Wheel Mounted Audio Controls |
| Stereo CD Tuner with MP3 Compatability |
| Rear Wiper |
| Rear Fog Light |
| 15" Alloy Wheels |
| Roof Mounted Aerial |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Body Coloured Door Handles |
| Electric Adjustable & Heated Door Mirrors |
| Electric Retractable Door Mirrors with Indicator |
| Low Fuel Warning Light |
| Tachometer (Rev. Counter) |
| Digital Odometer (A/B Trip) |
| Audible Headlight on Reminder |
| Digital Fuel Consumption Display |
| Adjustable Dashboard Illumination |
| Digital Clock (Built into Audio System) |
| Internally Adjustable Headlight Height |
| Parcel Shelf |
| Lockable Glove Box |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Active Front Head Restraints | Rear Disc Brakes |
| Vehicle Stability Assist (VSA) | Front Disc Brakes |
| Side Impact Protection Beams | 5x3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Side Curtain Airbag |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| Passenger Airbag De-Activation Switch | Emergency Brake Assist |
| ISOFIX Child Seat Restraint Mechanism | High Level Rear Brake Light |
| Passenger Airbag De-Activation Switch | |
| Electronic Brakeforce Distribution (EBD) | |
| Length | 3900mm |
| Height including Aerial | 1655mm |
| Height excluding Aerial | 1525mm |
| Width including Mirrors | 2029mm |
| Width excluding Mirrors | 1695mm |
| Fuel Tank (litres) | 42 |
| Kerb Weight (kg) | 1119 |
| Max. Roof Load (kg) | 50 |
| Max. Load Weight (kg) | 1555 |
| Turning Circle - Kerb to Kerb (m) | 9.48 |
| Max. Towing Weight with Brakes (kg) | 1000 |
| Max. Towing Weight w/out Brakes (kg) | 450 |
| Boot Capacity to Roof. Rear Seat Up (ltrs. VDA method) | 335 |
| Boot Capacity to Roof. Rear Seat Down (ltrs. VDA method) | 883 |
| Type | i -VTEC |
| Layout | Transverse |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | in-Line |
| Displacement (cc) | 1339 |
| Number of Valves | 16 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Max. Power (Bhp @ rpm) | 99 @ 6000 |
| Max. Torque (Nm @ rpm) | 127 |
| CO2 (g/km) | 128 |
| Urban (mpg) | 43.6 |
| Urban (l/100km) | 6.5 |
| Combined (mpg) | 52.3 |
| Combined (l/100km) | 5.4 |
| Extra Urban (mpg) | 60.1 |
| Extra Urban (l/100km) | 4.7 |
| Maximum speed (kph) | 182 |
| Acceleration 0-100 km/h (secs) | 11.5 |
| Tyres | 175/65R15 |
| Wheels | 15x5 1/2J Alloy Wheel |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.4 ltr Petrol
Manual
I-Shift (Optional)See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Intermittent Front Wiper | Map Light |
| Passenger Seatback Pocket | Boot Light |
| Leather Wrapped Gear Knob | Pollen Filter |
| Magic Seat Flexibility System | Interior Light |
| Driver`s Seat Height Adjustment | Cigarette Lighter |
| Climate Control Air Conditioning | Rear Cargo Hook |
| Leather Wrapped Steering Wheel | Fabric Upholstery |
| Driver Vanity Mirror in Sunshade | Two Tier Boot System |
| Auto Headlights with Dusk Sensor | Rear Electric Windows |
| Passenger Vanity Mirror in Sunshade | 60 / 40 Split Rear Seat |
| Rear Centre Headrest & 3-point Seat Belt | Refrigerated Glove Box |
| Tilt & Telescopic Adjustable Steering Wheel | Front Electric Windows |
| Variable Intermittent Front Wiper with Rain Sensor | Power Assisted Steering |
| USB Socket |
| Rear Speakers |
| Front Speakers |
| Speed Adjusting Audio Volume |
| Auxilary Socket (MP3 connection) |
| Steering Wheel Mounted Audio Controls |
| Stereo CD Tuner with MP3 Compatability |
| Rear Wiper |
| Privacy Glass |
| Rear Fog Light |
| 16" Alloy Wheels |
| Roof Mounted Aerial |
| Panoramic Glass Roof |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Body Coloured Door Handles |
| Electric Adjustable & Heated Door Mirrors |
| Electric Retractable Door Mirrors with Indicator |
| Cruise Control |
| Low Fuel Warning Light |
| Tachometer (Rev. Counter) |
| Digital Odometer (A/B Trip) |
| Audible Headlight on Reminder |
| Digital Fuel Consumption Display |
| Adjustable Dashboard Illumination |
| Internally Adjustable Headlight Height |
| Digital Clock (Built into Audio System) |
| Parcel Shelf |
| Lockable Glove Box |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| High Level Rear Brake Light | Front Disc Brakes |
| Side Impact Protection Beam | Rear Disc Brakes |
| Active Front Head Restraints | Side Curtain Airbag |
| Vehicle Stability Assist (VSA) | 5x3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Dual Side SRS Airbags |
| Anti-lock Braking System (ABS) | Dual Front SRS Airbags |
| Height Adjustable Front Seat Belts | Emergency Brake Assist |
| Passenger Airbag De-Activation Switch | |
| ISOFIX Child Seat Restraint Mechanism | |
| Electronic Brakeforce Distribution (EBD) | |
| Length | 3900mm |
| Width including Mirrors | 2029mm |
| Width excluding Mirrors | 1695mm |
| Height including Aerial | 1655mm |
| Height excluding Aerial | 1525mm |
| Fuel Tank (litres) | 42 |
| Kerb Weight (kg) | 1119 |
| Max. Roof Load (kg) | 50 |
| Max. Load Weight (kg) | 1555 |
| Turning Circle - Kerb to Kerb (m) | 9.48 |
| Max. Towing Weight with Brakes (kg) | 1000 |
| Max. Towing Weight w/out Brakes (kg) | 450 |
| Boot Capacity to Roof. Rear Seat Up (ltrs. VDA method) | 335 |
| Boot Capacity to Roof. Rear Seat Down (ltrs. VDA method) | 883 |
| Type | i -VTEC |
| Layout | Transverse |
| Camshaft | SOHC |
| Fuel Type | Petrol |
| Cylinder Layout | in-Line |
| Number of Valves | 16 |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Max. Torque (Nm @ rpm) | 127 |
| Max. Power (Bhp @ rpm) | 99 @ 6000 |
| CO2 (g/km) | 130 |
| Urban (mpg) | 42.8 |
| Urban (l/100km) | 6.6 |
| Combined (mpg) | 51.4 |
| Combined (l/100km) | 5.5 |
| Extra Urban (mpg) | 58.9 |
| Extra Urban (l/100km) | 4.8 |
| Maximum speed (kph) | 182 |
| Acceleration 0-100 km/h (secs) | 11.8 |
| Tyres | 185/55R16 |
| Wheels | 16x6 J Alloy Wheel |
| Instant Mobility System (IMS) Repair Kit | Standard |
POA
5dr Hatchback
1.3 ltr Petrol Hybrid
6-speed CVT
See in Showroom
Interested in this model?
Come and take a better look
in our showroom.
Visit our Showroom
Ask a question
Is there something you want
to ask us about this model?
Contact us and we'll answer
Ask a question
| Front Electric Windows | Map Light |
| Power Assisted Steering | Boot Light |
| Manual Air Conditioning | Pollen Filter |
| Intermittent Front Wiper | Interior Light |
| Passenger Seatback Pocket | Rear Cargo Hook |
| Magic Seat Flexibility System | Cigarette Lighter |
| Driver`s Seat Height Adjustment | Fabric Upholstery |
| Driver Vanity Mirror in Sunshade | Two Tier Boot System |
| Passenger Vanity Mirror in Sunshade | 60 / 40 Split Rear Seat |
| Rear Centre Headrest & 3-point Seat Belt | Rear Electric Windows |
| Tilt & Telescopic Adjustable Steering Wheel | Refrigerated Glove Box |
| Driver`s Arm Rest | Reclining Rear Seat |
| USB Socket |
| Rear Speakers |
| Front Speakers |
| Speed Adjusting Audio Volume |
| Auxilary Socket (MP3 connection) |
| Steering Wheel Mounted Audio Controls |
| Stereo CD Tuner with MP3 Compatability |
| Rear Wiper |
| Privacy Glass |
| Rear Fog Light |
| Front Fog Light |
| 15" Alloy Wheels |
| Hybrid Body Trim |
| Roof Mounted Aerial |
| Body Coloured Bumpers |
| Body Coloured Door Mirrors |
| Body Coloured Door Handles |
| Auto Headlights with Dusk Sensor |
| Auto Windscreen Wipers with Rain Sensor |
| Electric Adjustable & Heated Door Mirrors |
| Electric Retractable Door Mirrors with Indicator |
| Cruise Control |
| Low Fuel Warning Light |
| Tachometer (Rev. Counter) |
| Digital Odometer (A/B Trip) |
| Steering Wheel Audio Controls |
| Audible Headlight on Reminder |
| Paddle Shift Gear Selector (CVT) |
| Digital Fuel Consumption Display |
| Adjustable Dashboard Illumination |
| Digital Clock (Built into Audio System) |
| Internally Adjustable Headlight Height |
| Parcel Shelf |
| Perimeter Alarm |
| Lockable Glove Box |
| Remote Keyless Entry |
| Honda Superlocks (Deadlocks) |
| High Security Integrated Audio |
| Rolling Code ECU Engine Immobiliser |
| Externally Visible Vehicle Identification Number (VIN) |
| Active Front Head Restraints | Rear Disc Brakes |
| Vehicle Stability Assist (VSA) | Front Disc Brakes |
| Side Impact Protection Beams | 5x3 Point Seat Belts |
| Front Seat Belt Pre-Tensioners | Side Curtain Airbag |
| Anti-lock Braking System (ABS) | Dual Side SRS Airbags |
| Height Adjustable Front Seat Belts | Dual Front SRS Airbags |
| Passenger Airbag De-Activation Switch | Emergency Brake Assist (EBA) |
| ISOFIX Child Seat Restraint Mechanism | High Level Rear Brake Light |
| Passenger Airbag De-Activation Switch | Hill Start Assist (HSA) |
| Electronic Brakeforce Distribution (EBD) | |
| Length | 3900mm |
| Height including Aerial | 1655mm |
| Height excluding Aerial | 1525mm |
| Width including Mirrors | 2029mm |
| Width excluding Mirrors | 1695mm |
| Fuel Tank (litres) | 40 |
| Kerb Weight (kg) | 1209 |
| Max. Roof Load (kg) | 50 |
| Max. Load Weight (kg) | 1600 |
| Turning Circle - Kerb to Kerb (m) | 10.22 |
| Max. Towing Weight with Brakes (kg) | N/A |
| Max. Towing Weight w/out Brakes (kg) | N/A |
| Boot Capacity to Roof. Rear Seat Up (ltrs. VDA method) | 303 |
| Boot Capacity to Roof. Rear Seat Down (ltrs. VDA method) | 883 |
| Type | i -VTEC |
| Layout | Transverse |
| Camshaft | SOHC |
| Fuel Type | Petrol Hybrid |
| Cylinder Layout | in-Line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Number of Cylinders | 4 |
| Petrol engine: Max. Power (PS @ rpm) | 88 @ 5800 |
| Petrol engine: Max. Torque (Nm @ rpm) | 121 @ 4500 |
| Electric motor: Maximum power (PS @ rpm) | 14 @ 1500 |
| Electric motor: Maximum Torque (Nm @ rpm) | 78 @ 1000 |
| CO2 (g/km) | 104 |
| Urban (mpg) | 61.4 |
| Urban (l/100km) | 4.6 |
| Combined (mpg) | 62.8 |
| Combined (l/100km) | 4.5 |
| Extra Urban (mpg) | 64.2 |
| Extra Urban (l/100km) | 4.4 |
| Maximum speed (kph) | 175 |
| Acceleration 0-100 km/h (secs) | 12.1 |
| Tyres | 175/65R15 |
| Wheels | 15x5 1/2J Alloy Wheel |
| Instant Mobility System (IMS) Repair Kit | Standard |
Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
Loading...