Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 57 cc (3.4 cubic inches) |
| Bore & Stroke | 45 mm x 36 mm (1.8 x 1.4 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 2 HP @ 5,500 RPM |
| Cooling System | Forced Air |
| Fuel Delivery | 1 Carburetor |
| Ignition System | Transistorized Pointless |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Wet Sump |
| Trim Range | 4-Stage: 5°, -10°, -15°, -20° |
| Tilt Range | 75° |
| Gear Ratio | 2.11:1 |
| Gear Shift | 360° pivot |
| Propeller | 3-Blade Plastic |
| Diameter x Pitch | 7¼ x 7½ inches |
| Overall Width | 280 mm/11 inches |
| S-Type | 12 kg/27 lbs. |
| L-Type | 12.7 kg/28 lbs. |
| S Type | 381 mm/15 inches |
| L Type | 508 mm/20 inches |
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000