Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 127 cc (7.8 cubic inches) |
| Bore & Stroke | 60 mm x 45 mm (2.4 x 1.8 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM |
| Rated Power | 5 HP @ 5,000 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Ignition System | Digital CDI |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Wet Sump |
| Trim Range | 5-Stage 5°-9°-13°-17°-21° |
| Tilt Range | 70° |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Alternator | Optional 3-Amp (38 watt) |
| Propeller | 3-Blade Aluminum |
| Diameter x Pitch | 7⅞ x 7½ inches |
| Oil Pressure Alert | Standard |
| Rev-Limiter | Standard |
| Overall Width | 340 mm/13.4 inches |
| S-Type | 27 kg/60 lbs. |
| L-Type | 27.5 kg/61 lbs. |
| S Type | 381 mm/15 inches |
| L Type | 508 mm/20 inches |
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000