Stay in touch
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000
| Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
| Displacement | 1,496 cc (91.4 cubic inches) |
| Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
| Full Throttle RPM Range | 5,300-6,300 RPM |
| Rated Power | 90 HP @ 5,800 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 68° |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Alternator (Electric Start) | 44 Amp |
| Battery Charging Power | 35 Amp |
| Propeller | Optional |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
| Overall Width | 480 mm/18.9 inches |
| L-Type | 163 kg/359 lbs. |
| X-Type | 166 kg/365 lbs. |
| L Type | 508 mm/20 inches |
| X Type | 635 mm/25 inches |
Tel: +356 2278 1222
Associated Motors Co. Ltd, Territorials
Str. Mriehel Bypass, Mriehel BKR 3000